BLAZERS | 3 |
NI JETS | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 25, 2025 9:10 PM | Comox Valley Sports Center - Rink 1 | BLAZERS | NI JETS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BLAZERS | 2 | 1 | 0 | 3 |
| NI JETS | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BLAZERS | 0 | 0 | 0 | 0 |
| NI JETS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BLAZERS | -- |
| NI JETS | -- |
| Period 1 |
|---|
| BLAZERS at 5:20 - #44 Tanner Macey from #19 Jose Laporte and #17 Derick Nicholson |
| BLAZERS at 3:15 - #61 Kolby Koschack from #7 Rob Speer and #13 Lynden Eddy |
| Period 2 |
| NI JETS at 14:29 (PP) - #33 Nick Noujamie from #67 Sean Phair and #13 Alex Jalbert |
| BLAZERS at 0:13 - #61 Kolby Koschack from #69 Dave Marshall and #19 Jose Laporte |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| BLAZERS at 16:39 - #61 Kolby Koschack for High Stick Minor 8.3a(2 pim) |
| BLAZERS at 14:52 - #19 Jose Laporte for Slash Minor 8.4(2 pim) |
| NI JETS at 13:01 - #67 Sean Phair for Slash Minor 8.4(2 pim) |
| BLAZERS at 3:23 - #71 Braedon Martin for Holding Minor 7.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | Kolby Koschack | 2 | 0 | 2 | 2.00 |
| 19 | Jose Laporte | 0 | 2 | 2 | 2.00 |
| 44 | Tanner Macey | 1 | 0 | 1 | 0.00 |
| 7 | Rob Speer | 0 | 1 | 1 | 0.00 |
| 13 | Lynden Eddy | 0 | 1 | 1 | 0.00 |
| 17 | Derick Nicholson | 0 | 1 | 1 | 0.00 |
| 69 | Dave Marshall | 0 | 1 | 1 | 0.00 |
| 9 | Aron Perry | 0 | 0 | 0 | 0.00 |
| 12 | Phil Colwell | 0 | 0 | 0 | 0.00 |
| 16 | Jeffrey Crisp | 0 | 0 | 0 | 0.00 |
| 35 | Michael Williams | 0 | 0 | 0 | 0.00 |
| 71 | Braedon Martin | 0 | 0 | 0 | 2.00 |
| 91 | Christian Odo | 0 | 0 | 0 | 0.00 |
| 93 | Jordan Cordocedo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Michael Williams | 36:00 | 1 | 28 | 27 | 0.96 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Nick Noujamie | 1 | 0 | 1 | 0.00 |
| 13 | Alex Jalbert | 0 | 1 | 1 | 0.00 |
| 67 | Sean Phair | 0 | 1 | 1 | 2.00 |
| 1 | Chris Albrecht | 0 | 0 | 0 | 0.00 |
| 6 | Chris Brennan | 0 | 0 | 0 | 0.00 |
| 7 | Andrea Lyon | 0 | 0 | 0 | 0.00 |
| 11 | Brian Howes | 0 | 0 | 0 | 0.00 |
| 20 | Henry Toomer (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Brodie McDonald | 0 | 0 | 0 | 0.00 |
| 55 | Luc Pelletier | 0 | 0 | 0 | 0.00 |
| 65 | Keenan Smith | 0 | 0 | 0 | 0.00 |
| 93 | Damian Renne | 0 | 0 | 0 | 0.00 |
| 94 | Darcy McNeil | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Chris Albrecht | 36:00 | 3 | 23 | 20 | 0.87 |
| Name |
|---|
| #61 Kolby Koschack |
| #65 Nick Noujamie |
| Dan, Ref |
| Jacob, Ref |
| Kelly, Score/time keeper |