NI JETS | 5 |
WESTVIEW WOLVES | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 24, 2025 7:50 PM | Comox Valley Sports Center - Rink 1 | NI JETS | WESTVIEW WOLVES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NI JETS | 3 | 2 | 0 | 5 |
WESTVIEW WOLVES | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NI JETS | 0 | 0 | 0 | 0 |
WESTVIEW WOLVES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NI JETS | -- |
WESTVIEW WOLVES | -- |
Period 1 |
---|
NI JETS at 13:09 (PP) - #67 Sean Phair |
NI JETS at 12:47 (PP) - #55 Luc Pelletier from #67 Sean Phair |
WESTVIEW WOLVES at 9:17 - #96 Vaughn Clairmont from #18 Justin Mirabelli |
NI JETS at 7:18 - #94 Darcy McNeil from #67 Sean Phair |
WESTVIEW WOLVES at 3:12 - #2 Matt Irvine from #96 Vaughn Clairmont |
Period 2 |
NI JETS at 2:36 - #13 Alex Jalbert from #93 Damian Renne |
NI JETS at 0:57 - #24 Brodie McDonald |
Period 1 |
---|
NI JETS at 17:01 - #67 Sean Phair for Slash Minor 8.4(2 pim) |
WESTVIEW WOLVES at 15:02 - #71 Spencer Lapp for Rough Minor 6.7K(2 pim) |
WESTVIEW WOLVES at 13:31 - #44 Alex Maclean for Cross Check Minor 8.2(2 pim) |
WESTVIEW WOLVES at 6:22 - #71 Spencer Lapp for Trip Minor 7.4(2 pim) |
NI JETS at 5:16 - #11 Brian Howes for Interference Minor 7.3a(2 pim) |
Period 2 |
NI JETS at 7:35 - #44 Logan Walker for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
67 | Sean Phair | 1 | 2 | 3 | 2.00 |
13 | Alex Jalbert | 1 | 0 | 1 | 0.00 |
24 | Brodie McDonald | 1 | 0 | 1 | 0.00 |
55 | Luc Pelletier | 1 | 0 | 1 | 0.00 |
94 | Darcy McNeil | 1 | 0 | 1 | 0.00 |
93 | Damian Renne | 0 | 1 | 1 | 0.00 |
1 | Chris Albrecht | 0 | 0 | 0 | 0.00 |
6 | Chris Brennan | 0 | 0 | 0 | 0.00 |
7 | Andrea Lyon | 0 | 0 | 0 | 0.00 |
11 | Brian Howes | 0 | 0 | 0 | 2.00 |
20 | Henry Toomer (AP) | 0 | 0 | 0 | 0.00 |
33 | Nick Noujamie | 0 | 0 | 0 | 0.00 |
44 | Logan Walker | 0 | 0 | 0 | 2.00 |
65 | Keenan Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chris Albrecht | 36:00 | 2 | 16 | 14 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Vaughn Clairmont | 1 | 1 | 2 | 0.00 |
2 | Matt Irvine | 1 | 0 | 1 | 0.00 |
18 | Justin Mirabelli | 0 | 1 | 1 | 0.00 |
5 | Jackson Wall | 0 | 0 | 0 | 0.00 |
10 | Brad Ross | 0 | 0 | 0 | 0.00 |
13 | Jaiden Roberts | 0 | 0 | 0 | 0.00 |
17 | Weston Lane | 0 | 0 | 0 | 0.00 |
29 | Duncan Van Velzen | 0 | 0 | 0 | 0.00 |
44 | Alex Maclean | 0 | 0 | 0 | 2.00 |
70 | Cayden Smith | 0 | 0 | 0 | 0.00 |
71 | Spencer Lapp | 0 | 0 | 0 | 4.00 |
81 | Kyle Schmitt | 0 | 0 | 0 | 0.00 |
90 | Jordan Wood | 0 | 0 | 0 | 0.00 |
92 | Cameron Moyls | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Duncan Van Velzen | 36:00 | 5 | 27 | 22 | 0.81 |
Name |
---|
#67 Sean Phair |
#96 Vaughn Clairmont |
Christian, Ref |
Jacob, Ref |
Kelly, Score/time keeper |