CR SEAWOLVES | 5 |
BEARS | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 17, 2025 8:15 PM | Comox Valley Sports Center - Rink 1 | CR SEAWOLVES | BEARS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CR SEAWOLVES | 2 | 3 | 0 | 5 |
BEARS | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CR SEAWOLVES | 0 | 0 | 0 | 0 |
BEARS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CR SEAWOLVES | -- |
BEARS | -- |
Period 1 |
---|
CR SEAWOLVES at 3:44 - #14 Anderson Lewis from #12 Fisher Saxby |
CR SEAWOLVES at 2:10 - #7 Eli Saxby from #16 Ethan Ennis and #4 Grady Veary |
Period 2 |
BEARS at 14:45 (PP) - #21 Rylan Gill from #3 Joel Stich and #13 Robert McMurdo |
CR SEAWOLVES at 11:08 (PP) - #15 Kamran Couture from #4 Grady Veary and #7 Eli Saxby |
CR SEAWOLVES at 10:13 - #47 Isaac Hannah |
CR SEAWOLVES at 0:03 - #16 Ethan Ennis from #47 Isaac Hannah and #15 Kamran Couture |
Period 1 |
---|
No Penalties |
Period 2 |
CR SEAWOLVES at 14:51 - #4 Grady Veary for Cross Check Minor 8.2(2 pim) |
BEARS at 12:13 - #22 Julien Roberts for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Eli Saxby | 1 | 1 | 2 | 0.00 |
15 | Kamran Couture | 1 | 1 | 2 | 0.00 |
16 | Ethan Ennis | 1 | 1 | 2 | 0.00 |
47 | Isaac Hannah | 1 | 1 | 2 | 0.00 |
4 | Grady Veary | 0 | 2 | 2 | 2.00 |
14 | Anderson Lewis | 1 | 0 | 1 | 0.00 |
12 | Fisher Saxby | 0 | 1 | 1 | 0.00 |
6 | Simon Laflamme | 0 | 0 | 0 | 0.00 |
8 | Bowen Belsky | 0 | 0 | 0 | 0.00 |
9 | Gideon Draper | 0 | 0 | 0 | 0.00 |
10 | Matthew Bignell | 0 | 0 | 0 | 0.00 |
13 | Linden Kennedy | 0 | 0 | 0 | 0.00 |
31 | Mason Couture | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Mason Couture | 36:00 | 1 | 9 | 8 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Rylan Gill | 1 | 0 | 1 | 0.00 |
3 | Joel Stich | 0 | 1 | 1 | 0.00 |
13 | Robert McMurdo | 0 | 1 | 1 | 0.00 |
1 | Grayden Barr | 0 | 0 | 0 | 0.00 |
6 | Dylan Clarke | 0 | 0 | 0 | 0.00 |
7 | Fred Laflamme (AP) | 0 | 0 | 0 | 0.00 |
8 | Johnathan MacDonald | 0 | 0 | 0 | 0.00 |
17 | Taylor Smith | 0 | 0 | 0 | 0.00 |
19 | Brennan Hagen | 0 | 0 | 0 | 0.00 |
22 | Julien Roberts (AP) | 0 | 0 | 0 | 2.00 |
43 | Roy Peters (AP) | 0 | 0 | 0 | 0.00 |
55 | Tom Hearns | 0 | 0 | 0 | 0.00 |
97 | Kayden Beland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Grayden Barr | 36:00 | 5 | 28 | 23 | 0.82 |
Name |
---|
#47 Isaac Hannah |
#21 Rylan Gill |
Basil, Ref |
Jacob, Ref |
Kelly, Score/time keeper |