BLAZERS | 4 |
CR SEAWOLVES | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 24, 2025 9:10 PM | Comox Valley Sports Center - Rink 1 | BLAZERS | CR SEAWOLVES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BLAZERS | 2 | 2 | 0 | 4 |
CR SEAWOLVES | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BLAZERS | 0 | 0 | 0 | 0 |
CR SEAWOLVES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BLAZERS | -- |
CR SEAWOLVES | -- |
Period 1 |
---|
BLAZERS at 16:24 - #19 Jose Laporte |
BLAZERS at 12:20 - #69 Dave Marshall from #19 Jose Laporte and #61 Kolby Koschack |
Period 2 |
CR SEAWOLVES at 13:55 - #16 Ethan Ennis from #4 Grady Veary and #10 Matthew Bignell |
BLAZERS at 13:02 - #19 Jose Laporte |
BLAZERS at 2:22 (SH) - #61 Kolby Koschack from #69 Dave Marshall |
CR SEAWOLVES at 1:00 (PP) - #14 Anderson Lewis from #15 Kamran Couture and #4 Grady Veary |
Period 1 |
---|
BLAZERS at 8:49 - #71 Braedon Martin for Trip Minor 7.4(2 pim) |
Period 2 |
CR SEAWOLVES at 10:36 - #16 Ethan Ennis for Slash Minor 8.4(2 pim) |
BLAZERS at 3:47 - #19 Jose Laporte for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Jose Laporte | 2 | 1 | 3 | 4.00 |
61 | Kolby Koschack | 1 | 1 | 2 | 0.00 |
69 | Dave Marshall | 1 | 1 | 2 | 0.00 |
7 | Rob Speer | 0 | 0 | 0 | 0.00 |
9 | Aron Perry | 0 | 0 | 0 | 0.00 |
12 | Phil Colwell | 0 | 0 | 0 | 0.00 |
16 | Jeffrey Crisp | 0 | 0 | 0 | 0.00 |
17 | Derick Nicholson | 0 | 0 | 0 | 0.00 |
22 | Mike Addy | 0 | 0 | 0 | 0.00 |
35 | Michael Williams | 0 | 0 | 0 | 0.00 |
44 | Tanner Macey | 0 | 0 | 0 | 0.00 |
71 | Braedon Martin | 0 | 0 | 0 | 2.00 |
91 | Christian Odo | 0 | 0 | 0 | 0.00 |
93 | Jordan Cordocedo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Michael Williams | 36:00 | 2 | 22 | 20 | 0.91 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Grady Veary | 0 | 2 | 2 | 0.00 |
14 | Anderson Lewis | 1 | 0 | 1 | 0.00 |
16 | Ethan Ennis | 1 | 0 | 1 | 2.00 |
10 | Matthew Bignell | 0 | 1 | 1 | 0.00 |
15 | Kamran Couture | 0 | 1 | 1 | 0.00 |
1 | Tylere Couture | 0 | 0 | 0 | 0.00 |
5 | Kobe Koizumi | 0 | 0 | 0 | 0.00 |
6 | Simon Laflamme | 0 | 0 | 0 | 0.00 |
7 | Eli Saxby | 0 | 0 | 0 | 0.00 |
9 | Gideon Draper | 0 | 0 | 0 | 0.00 |
12 | Fisher Saxby | 0 | 0 | 0 | 0.00 |
13 | Linden Kennedy | 0 | 0 | 0 | 0.00 |
17 | Owen Box | 0 | 0 | 0 | 0.00 |
47 | Isaac Hannah | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tylere Couture | 36:00 | 4 | 26 | 22 | 0.85 |
Name |
---|
#19 Jose Laporte |
#4 Grady Veary |
Darcy, Ref |
Jacob, Ref |
Kelly, Score/time keeper |