CR SEAWOLVES | 4 |
WESTVIEW WOLVES | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 25, 2025 7:50 PM | Comox Valley Sports Center - Rink 1 | CR SEAWOLVES | WESTVIEW WOLVES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CR SEAWOLVES | 2 | 2 | 0 | 4 |
WESTVIEW WOLVES | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CR SEAWOLVES | 0 | 0 | 0 | 0 |
WESTVIEW WOLVES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CR SEAWOLVES | -- |
WESTVIEW WOLVES | -- |
Period 1 |
---|
CR SEAWOLVES at 7:57 - #7 Eli Saxby from #17 Owen Box and #13 Linden Kennedy |
CR SEAWOLVES at 7:32 - #4 Grady Veary from #15 Kamran Couture |
WESTVIEW WOLVES at 3:55 - #96 Vaughn Clairmont from #18 Justin Mirabelli |
Period 2 |
CR SEAWOLVES at 12:13 - #16 Ethan Ennis from #4 Grady Veary |
CR SEAWOLVES at 9:27 - #12 Fisher Saxby from #15 Kamran Couture and #4 Grady Veary |
Period 1 |
---|
WESTVIEW WOLVES at 13:37 - #2 Matt Irvine for Trip Minor 7.4(2 pim) |
Period 2 |
WESTVIEW WOLVES at 5:37 - #92 Cameron Moyls for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Grady Veary | 1 | 2 | 3 | 0.00 |
15 | Kamran Couture | 0 | 2 | 2 | 0.00 |
7 | Eli Saxby | 1 | 0 | 1 | 0.00 |
12 | Fisher Saxby | 1 | 0 | 1 | 0.00 |
16 | Ethan Ennis | 1 | 0 | 1 | 0.00 |
13 | Linden Kennedy | 0 | 1 | 1 | 0.00 |
17 | Owen Box | 0 | 1 | 1 | 0.00 |
9 | Gideon Draper | 0 | 0 | 0 | 0.00 |
10 | Matthew Bignell | 0 | 0 | 0 | 0.00 |
14 | Anderson Lewis | 0 | 0 | 0 | 0.00 |
31 | Mason Couture | 0 | 0 | 0 | 0.00 |
47 | Isaac Hannah | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Mason Couture | 36:00 | 1 | 15 | 14 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Vaughn Clairmont | 1 | 0 | 1 | 0.00 |
18 | Justin Mirabelli | 0 | 1 | 1 | 0.00 |
1 | Mike Ball (AP) | 0 | 0 | 0 | 0.00 |
2 | Matt Irvine | 0 | 0 | 0 | 2.00 |
10 | Brad Ross | 0 | 0 | 0 | 0.00 |
13 | Jaiden Roberts | 0 | 0 | 0 | 0.00 |
14 | Ryan Zsiros | 0 | 0 | 0 | 0.00 |
17 | Weston Lane | 0 | 0 | 0 | 0.00 |
23 | Noah Gendron | 0 | 0 | 0 | 0.00 |
70 | Cayden Smith | 0 | 0 | 0 | 0.00 |
71 | Spencer Lapp | 0 | 0 | 0 | 0.00 |
81 | Kyle Schmitt | 0 | 0 | 0 | 0.00 |
92 | Cameron Moyls | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mike Ball (AP) | 36:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
#4 Grady Veary |
#96 Vaughn Clairmont |
Dan, Ref |
Jacob, Ref |
Kelly, Score/time keeper |