BEARS | 4 |
TOTEMS | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 10, 2025 8:15 PM | Comox Valley Sports Center - Rink 1 | BEARS | TOTEMS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BEARS | 3 | 1 | 0 | 4 |
| TOTEMS | 7 | 3 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BEARS | 0 | 0 | 0 | 0 |
| TOTEMS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BEARS | -- |
| TOTEMS | -- |
| Period 1 |
|---|
| TOTEMS at 14:32 - #15 Brady French from #20 Kamran Couture |
| BEARS at 11:05 - #17 Taylor Smith |
| TOTEMS at 9:07 - #6 Dan Lapointe |
| TOTEMS at 7:32 - #7 Dustin Porteous from #20 Kamran Couture and #17 Shayne Madhavan |
| TOTEMS at 7:20 - #17 Shayne Madhavan from #5 Jack Stephens and #7 Dustin Porteous |
| TOTEMS at 6:52 - #17 Shayne Madhavan from #5 Jack Stephens |
| BEARS at 6:00 - #7 Grayden Barr from #3 Joel Stich and #8 Johnathan MacDonald |
| BEARS at 5:23 - #6 Dylan Clarke from #13 Robert McMurdo |
| TOTEMS at 5:04 - #9 Zac Yurick from #20 Kamran Couture and #10 Grady Veary |
| TOTEMS at 3:45 - #9 Zac Yurick from #11 Frederic Laflamme |
| Period 2 |
| TOTEMS at 15:16 - #10 Grady Veary from #20 Kamran Couture |
| TOTEMS at 13:45 - #20 Kamran Couture from #9 Zac Yurick |
| TOTEMS at 2:28 - #10 Grady Veary |
| BEARS at 0:34 - #22 Ryan Patterson from #6 Dylan Clarke and #7 Grayden Barr |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Dylan Clarke | 1 | 1 | 2 | 0.00 |
| 7 | Grayden Barr | 1 | 1 | 2 | 0.00 |
| 17 | Taylor Smith | 1 | 0 | 1 | 0.00 |
| 3 | Joel Stich | 0 | 1 | 1 | 0.00 |
| 8 | Johnathan MacDonald | 0 | 1 | 1 | 0.00 |
| 13 | Robert McMurdo | 0 | 1 | 1 | 0.00 |
| 1 | Kayden Beland | 0 | 0 | 0 | 0.00 |
| 14 | Coen Beland (Reserve) | 0 | 0 | 0 | 0.00 |
| 19 | Brennan Hagen | 0 | 0 | 0 | 0.00 |
| 21 | Rylan Gill | 0 | 0 | 0 | 0.00 |
| 55 | Tom Hearns | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kayden Beland | 36:00 | 10 | 34 | 24 | 0.71 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Kamran Couture | 1 | 4 | 5 | 0.00 |
| 9 | Zac Yurick | 2 | 1 | 3 | 0.00 |
| 10 | Grady Veary | 2 | 1 | 3 | 0.00 |
| 17 | Shayne Madhavan | 2 | 1 | 3 | 0.00 |
| 7 | Dustin Porteous | 1 | 1 | 2 | 0.00 |
| 5 | Jack Stephens | 0 | 2 | 2 | 0.00 |
| 6 | Dan Lapointe | 1 | 0 | 1 | 0.00 |
| 15 | Brady French | 1 | 0 | 1 | 0.00 |
| 11 | Frederic Laflamme | 0 | 1 | 1 | 0.00 |
| 1 | Rijul Somvanshi | 0 | 0 | 0 | 0.00 |
| 2 | Joseph Jacques | 0 | 0 | 0 | 0.00 |
| 3 | Andrew Neville | 0 | 0 | 0 | 0.00 |
| 18 | Danny Yurick | 0 | 0 | 0 | 0.00 |
| 22 | Marie Morissette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rijul Somvanshi | 36:00 | 4 | 13 | 9 | 0.69 |
| Name |
|---|
| #6 Dylan Clarke |
| #17 Shayne Madhavan |
| Jacob, Ref |
| Kelly, Score/time keeper |
| Lynden, Ref |