TOTEMS | 2 |
BLAZERS | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 27, 2025 9:20 PM | Comox Valley Sports Center - Rink 1 | TOTEMS | BLAZERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TOTEMS | 0 | 2 | 0 | 2 |
| BLAZERS | 3 | 5 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TOTEMS | 0 | 0 | 0 | 0 |
| BLAZERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| TOTEMS | -- |
| BLAZERS | -- |
| Period 1 |
|---|
| BLAZERS at 5:24 - #69 Dave Marshall from #61 Kolby Koschack and #23 Lynden Eddy |
| BLAZERS at 4:39 - #19 Jose Laporte from #23 Lynden Eddy |
| BLAZERS at 0:30 - #19 Jose Laporte from #1 Basil McCarthy and #91 Christian Odo |
| Period 2 |
| BLAZERS at 16:43 - #91 Christian Odo from #1 Basil McCarthy and #19 Jose Laporte |
| TOTEMS at 10:10 - #10 Grady Veary |
| BLAZERS at 6:59 - #12 Phil Colwell from #23 Lynden Eddy |
| BLAZERS at 4:17 - #19 Jose Laporte from #91 Christian Odo |
| BLAZERS at 2:44 - #61 Kolby Koschack |
| BLAZERS at 0:38 - #91 Christian Odo from #19 Jose Laporte |
| TOTEMS at 0:06 - #5 Jack Stephens from #4 Trevor Robert |
| Period 1 |
|---|
| BLAZERS at 9:48 - #69 Dave Marshall for High Stick Minor 8.3a(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jack Stephens | 1 | 0 | 1 | 0.00 |
| 10 | Grady Veary | 1 | 0 | 1 | 0.00 |
| 4 | Trevor Robert | 0 | 1 | 1 | 0.00 |
| 1 | Rijul Somvanshi | 0 | 0 | 0 | 0.00 |
| 3 | Quinn Broadfoot | 0 | 0 | 0 | 0.00 |
| 6 | Dan Lapointe | 0 | 0 | 0 | 0.00 |
| 7 | Dustin Porteous | 0 | 0 | 0 | 0.00 |
| 15 | Brady French | 0 | 0 | 0 | 0.00 |
| 17 | Shayne Madhavan | 0 | 0 | 0 | 0.00 |
| 19 | Simon Laflamme (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Kamran Couture | 0 | 0 | 0 | 0.00 |
| 22 | Marie Morissette | 0 | 0 | 0 | 0.00 |
| 55 | Frederic Laflamme | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rijul Somvanshi | 36:00 | 8 | 33 | 25 | 0.76 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jose Laporte | 3 | 2 | 5 | 0.00 |
| 91 | Christian Odo | 2 | 2 | 4 | 0.00 |
| 23 | Lynden Eddy | 0 | 3 | 3 | 0.00 |
| 61 | Kolby Koschack | 1 | 1 | 2 | 0.00 |
| 1 | Basil McCarthy | 0 | 2 | 2 | 0.00 |
| 12 | Phil Colwell | 1 | 0 | 1 | 0.00 |
| 69 | Dave Marshall | 1 | 0 | 1 | 2.00 |
| 7 | Rob Speer | 0 | 0 | 0 | 0.00 |
| 10 | Zak Rosenthal (AP) | 0 | 0 | 0 | 0.00 |
| 71 | Braedon Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Zak Rosenthal (AP) | 36:00 | 2 | 10 | 8 | 0.80 |
| Name |
|---|
| #5 Jack Stephens |
| #19 Jose Laporte |
| Jacob, Ref |
| Kelly, Score/time keeper |
| Tylere, Ref |