NI JETS | 6 |
LUCKY LAGERS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 22, 2025 7:10 PM | Comox Valley Sports Center - Rink 1 | NI JETS | LUCKY LAGERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NI JETS | 3 | 3 | 0 | 6 |
| LUCKY LAGERS | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NI JETS | 0 | 0 | 0 | 0 |
| LUCKY LAGERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NI JETS | -- |
| LUCKY LAGERS | -- |
| Period 1 |
|---|
| LUCKY LAGERS at 17:17 - #11 Grady Veary from #4 Kamran Couture and #3 Linden Kennedy |
| LUCKY LAGERS at 16:44 - #11 Grady Veary from #4 Kamran Couture |
| NI JETS at 12:26 - #67 Sean Phair from #9 Jesse Bachmeier and #33 Nick Noujamie |
| NI JETS at 4:31 - #24 Brodie McDonald from #13 Alex Jalbert and #33 Nick Noujamie |
| LUCKY LAGERS at 3:51 - #11 Grady Veary from #4 Kamran Couture and #98 Fisher Saxby |
| NI JETS at 0:51 (PP) - #33 Nick Noujamie from #9 Jesse Bachmeier and #67 Sean Phair |
| Period 2 |
| LUCKY LAGERS at 16:59 - #4 Kamran Couture from #11 Grady Veary and #3 Linden Kennedy |
| NI JETS at 10:06 - #9 Jesse Bachmeier from #15 Kolyn Carlson and #7 Andrea Lyon |
| NI JETS at 8:57 - #13 Alex Jalbert from #15 Kolyn Carlson and #33 Nick Noujamie |
| NI JETS at 2:28 - #33 Nick Noujamie |
| Period 1 |
|---|
| LUCKY LAGERS at 1:43 - #89 Miko Duplain for Trip Minor 7.4(2 pim) |
| LUCKY LAGERS at 1:25 - #4 Kamran Couture for Bench / Too Many Men(2 pim) |
| Period 2 |
| NI JETS at 4:52 - #33 Nick Noujamie for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Nick Noujamie | 2 | 3 | 5 | 2.00 |
| 9 | Jesse Bachmeier | 1 | 2 | 3 | 0.00 |
| 13 | Alex Jalbert | 1 | 1 | 2 | 0.00 |
| 67 | Sean Phair | 1 | 1 | 2 | 0.00 |
| 15 | Kolyn Carlson | 0 | 2 | 2 | 0.00 |
| 24 | Brodie McDonald | 1 | 0 | 1 | 0.00 |
| 7 | Andrea Lyon | 0 | 1 | 1 | 0.00 |
| 1 | Rijul Somvanshi (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Chris Brennan | 0 | 0 | 0 | 0.00 |
| 94 | Darcy McNeil | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rijul Somvanshi (AP) | 36:00 | 4 | 28 | 24 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Grady Veary (AP) | 3 | 1 | 4 | 0.00 |
| 4 | Kamran Couture (AP) | 1 | 3 | 4 | 2.00 |
| 3 | Linden Kennedy (AP) | 0 | 2 | 2 | 0.00 |
| 98 | Fisher Saxby (AP) | 0 | 1 | 1 | 0.00 |
| 8 | Brennan Hagen | 0 | 0 | 0 | 0.00 |
| 13 | Wyatt Aarts | 0 | 0 | 0 | 0.00 |
| 34 | Tylere Couture | 0 | 0 | 0 | 0.00 |
| 69 | Gideon Draper (AP) | 0 | 0 | 0 | 0.00 |
| 77 | Kane Anderson | 0 | 0 | 0 | 0.00 |
| 83 | Bowen Belsky (AP) | 0 | 0 | 0 | 0.00 |
| 89 | Miko Duplain | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Tylere Couture | 36:00 | 6 | 30 | 24 | 0.80 |
| Name |
|---|
| #65 Nick Noujamie |
| #11 Grady Veary |
| No Officials Entered |